Educational Establishments
Oldbrook First School and Nursery
Contents
| Headteacher | Mr Kirk Hopkins |
|---|---|
| Address | Oldbrook First School and Nursery Illingworth Place Oldbrook Milton Keynes Buckinghamshire MK6 2NH |
| Website | http://www.oldbrookschool.co.uk |
| Telephone | 01908604689 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 219 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 168 (83 / 85) |
| Percentage Free School Meals | 28.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Janet Haines | Chair of Governors | 24/06/2018 | 23/06/2026 | Nominated by LA and appointed by GB |
| Miss Nikki Hunt | Governor | 05/04/2019 | 04/04/2027 | Appointed by GB/board |
| Miss Colleen Kirkibride | Governor | 13/04/2015 | 12/04/2027 | Appointed by GB/board |
| Mrs Marta Sparshott | Governor | 17/04/2023 | 16/04/2027 | Elected by parents |
The Willows School and Early Years Centre
Contents
| Headteacher | Mrs Joanna Orbell |
|---|---|
| Address | The Willows School and Early Years Centre Fishermead Boulevard Fishermead Milton Keynes Buckinghamshire MK6 2LP |
| Website | www.thewillowseyc.org.uk |
| Telephone | 01908528803 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 213 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 183 (102 / 81) |
| Percentage Free School Meals | 30.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||